My Father's Ships
Below is the record of service in the British Merchant Navy (1938 - 1960) including active service in World War II, of my late father AB & QM Malcolm "Calum" MacLean MN, R171920.
No | Date Joined | Date Left | Ship | Built | Official Number | Company | Fate/Comments |
---|---|---|---|---|---|---|---|
1 | 29/04/1938 | Unknown | CALIFORNIA | 1923 | 147871 | Anchor Line | Sunk by German aircraft on 11th July 1943 |
2 | 16/06/1938 | Unknown | PACIFIC PRESIDENT | 1928 | 160376 | Furness, Withy & Co | Torpedoed and sunk by U-43 on 2nd December 1940. Part of convoy OB 251 |
3 | 07/10/1938 | Unknown | INGOLA | 1925 | 147950 | MacLea & McIntyre | Broken up Mukaishima, Japan 10.1.61 |
4 | 07/01/1939 | 27/03/1939 | OLIVEGROVE | 1929 | 160236 | Grove Line | Torpedoed and sunk by U-33 on 7th September 1939 |
5 | 30/03/1939 | 25/09/1939 | AELYBRYN | 1938 | 166427 | Brynymor SS Co | Torpedoed and sunk by U-160 on 11th March 1943 |
6 | 16/11/1939 | 08/02/1940 | CITY OF GUILDFORD | 1919 | 140630 | Ellerman Hall Line | Torepdoed and sunk by U-593 on 27th March 1943 |
7 | 16/05/1940 | 26/05/1940 | BLACKHEATH | 1936 | 164668 | Watts, Watts & Co - Britain SS Co | Torpedoed and damaged by U-870 on 10th January 1945, and became a Constructive Total Loss (CTL) |
8 | 18/06/1940 | 21/01/1941 | CAPE NELSON | 1929 | 145656 | Lyle Shipping Co | Torpedoed and sunk by U-95 on 24th February 1941. Part of convoy OB 288 |
9 | 14/06/1941 | 05/12/1941 | LAURELWOOD | 1929 | 161261 | John I Jacobs & Co | Broken up Hamburg, Germany 31.5.1959 |
10 | 28/05/1942 | 06/11/1942 | CITY OF CAIRO | 1915 | 137423 | Ellerman Hall Line | Torpedoed and sunk by U-68 (Karl-Friedrich Merten) on 6th November 1942 in posn 23°30S 05°30W. 13 days in open boat (No.5). Rescued by SS Clan Alpine. Landed at St Helena |
11 | 9/12/1942 | 30/12/1942 | CLAN COLQUHOUN | 1918 | 142741 | Clan Line | Passenger from St Helena to South Africa for onward repatriation to UK. (Scrapped Osaka, Japan 1956) |
12 | 10/04/1943 | 22/04/1943 | QUEEN MARY | 1936 | 164282 | Cunard White Star Line | Repatriated, passenger from CapeTown to Gourock. (1967 sold to City of Long Beach, California as a museum ship) |
13 | 22/07/1943 | 18/10/1943 | CRAGSMAN | 1924 | 147922 | J Kennedy & Sons Glasgow | Broken up Preston, England 15.2.1953 |
14 | 01/11/1943 | 28/02/1944 | EMPIRE SHEARWATER | 1920 | 167632 | MOWT/Douglas & Ramsay | Scrapped Istanbul, Turkey 1959 |
15 | 07/03/1944 | 11/08/1944 | SAMOTA | 1943 | 169654 | MOWT/Elder Demster | Sick Bombay, India.------(Scrapped Aviles, Spain 14.9.1971) |
16 | 19/09/1944 | 18/11/1944 | HARPALYCE | 1942 | 168334 | Hain SS Company | Declared fit to sail (Passenger)-----(Scrapped Valencia, Spain Oct, 1966) |
17 | 23/12/1944 | 30/12/1944 | EMPIRE SUMMER | 1941 | 168670 | MOWT/Turnbul & Scott | Broken up China 1985 |
18 | 01/03/1945 | 10/08/1945 | EMPIRE ORKNEY | 1942 | 169433 | MOWT/FT Everard & Sons | Scrapped Bruges, Belgium 3.5.1969 |
19 | 27/08/1945 | 16/09/1945 | FORT SANDUSKY | 1945 | 180649 | MOWT/Ellerman | Scrapped Castellon 1973 |
20 | 16/09/1945 | 23/06/1947 | FORT SANDUSKY | 1945 | 180649 | MOWT/Ellerman | Scrapped Castellon 1973 |
21 | 23/06/1947 | 02/10/1947 | FORT CONSTANTINE | 1944 | 169996 | MOWT/Ellerman | Scrapped Hamburg, Germany 24.10.1969 |
22 | 21/02/1948 | 23/03/1948 | SALACIA | 1937 | 165910 | Donaldson Line | Broken up Dalmuir, Scotland 3.3.1960 |
23 | 25/03/1948 | 20/05/1948 | SALACIA | 1937 | 165910 | Donaldson Line | Broken up Dalmuir, Scotland 3.3.1960 |
24 | 03/06/1948 | 04/08/1948 | BRITISH RANGER | 1948 | 181916 | British Tanker Company | Scrapped Faslane, Scotland 1.3.1963 |
25 | 05/08/1948 | 06/11/1948 | BRITISH RANGER | 1948 | 181916 | British Tanker Company | Scrapped Faslane, Scotland 1.3.1963 |
26 | 06/11/1948 | 21/01/1949 | BRITISH RANGER | 1948 | 181916 | British Tanker Company | Scrapped Faslane, Scotland 1.3.1963 |
27 | 25/01/1949 | 07/02/1949 | RATHLIN | 1936 | 164098 | Clyde Shipping Co | Broken up Passage West 30.12.1963 |
28 | 04/03/1949 | 31/07/1949 | PORT MACQUARIE | 1944 | 169750 | Port Line | Broken up Kaohsiung, Taiwan 13.9.1968 |
29 | 13/08/1949 | 18/10/1949 | VALLDEMOSA | 1935 | 164046 | Gow/Harrison & Co | Broken up Savona 11.5.1955 |
30 | 01/11/1949 | 12/05/1950 | AUSTRALIND | 1944 | 169961 | Australind Shipping Co | Broken up Santander, Spain 13.3.1972 |
31 | 02/06/1950 | 26/08/1950 | WAVE GOVERNOR | 1944 | 180489 | Royal Fleet Auxiliary | Scrapped Rosyth, Scotland 9.8.1960 |
32 | 28/09/1950 | 30/10/1950 | BISCOE | 1949 | 183120 | Hektor Whaling Company | Scrapped Mexico 1968 |
33 | 07/11/1950 | 20/02/1951 | CALEDONIA | 1948 | 182083 | Anchor Line | Scrapped Hamburg, Germany 1970 |
34 | 21/02/1951 | 23/05/1951 | CALEDONIA | 1948 | 182083 | Anchor Line | Scrapped Hamburg, Germany 1970 |
35 | 24/05/1951 | 02/09/1951 | CALEDONIA | 1948 | 182083 | Anchor Line | Scrapped Hamburg, Germany 1970 |
36 | 30/09/1951 | 02/01/1952 | CITY OF PERTH (4) | 1949 | 182127 | Ellerman City Line | Beached near Alexandria, Egypt 3.1.1968 |
37 | 02/01/1952 | 23/01/1952 | CITY OF PERTH (4) | 1949 | 182127 | Ellerman City Line | Beached near Alexandria, Egypt 3.1.1968 |
38 | 25/02/1952 | 28/08/1952 | RHODESIA STAR | 1943 | 181945 | Blue Star Line | Broken up Kaohsiung, Taiwan 5.1.1974 |
39 | 10/10/1952 | 09/04/1953 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
40 | 22/04/1953 | 07/05/1953 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
41 | 08/05/1953 | 29/10/1953 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
42 | 30/10/1953 | 23/11/1953 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
43 | 24/11/1953 | 22/04/1954 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
44 | 23/04/1954 | 19/05/1954 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
45 | 26/05/1954 | 16/11/1954 | CITY OF WINCHESTER | 1952 | 184717 | Ellerman & Bucknall Line | Scrapped Kaohsiung, Taiwan 2.7.1975 |
46 | 21/12/1954 | 18/01/1955 | CITY OF LIVERPOOL | 1949 | 182485 | Ellerman Hall Line | Broken up Shanghai, China, Feb, 1973 |
47 | 02/02/1955 | 23/04/1955 | CITY OF YORK | 1953 | 185966 | Ellerman & Bucknall Line | Sold to Greece 1971 |
48 | 24/04/1955 | 10/05/1955 | CITY OF YORK | 1953 | 185966 | Ellerman & Bucknall Line | Sold to Greece 1971 |
49 | 25/05/1955 | 01/09/1955 | CALEDONIA | 1948 | 182083 | Anchor Line | Scrapped Hamburg, Germany 1970 |
50 | 02/10/1955 | 07/11/1955 | CITY OF PARIS (3) | 1922 | 146256 | Ellerman City Line | Broken up Newport 24.2.1956 |
51 | 08/11/1955 | 19/01/1956 | CITY OF PARIS (3) | 1922 | 146256 | Ellerman City Line | Broken up Newport 24.2.1956 |
52 | 01/02/1956 | 25/02/1956 | CITY OF PARIS (3) | 1922 | 146256 | Ellerman City Line | Broken up Newport 24.2.1956 |
53 | 28/03/1956 | 18/04/1956 | CITY OF NEWCASTLE (2) | 1956 | 187125 | Ellerman Hall Line | Broken up Chittagong, Bangladesh 23.10.1980 |
54 | 19/04/1956 | 09/07/1956 | CITY OF NEWCASTLE (2) | 1956 | 187125 | Ellerman Hall Line | Broken up Chittagong, Bangladesh 23.10.1980 |
55 | 10/07/1956 | 17/07/1956 | CITY OF NEWCASTLE (2) | 1956 | 187125 | Ellerman Hall Line | Broken up Chittagong, Bangladesh 23.10.1980 |
56 | 11/08/1956 | 12/08/1956 | DELPHIC | 1949 | 183574 | Shaw/Saville Line | Scrapped Kaohsiung, Taiwan 14.8.1971 |
57 | 17/08/1956 | 06/10/1956 | CRANE | 1937 | 165376 | General Steam Navigation Co | Sold to Greece 1964. Broken up 1981 |
58 | 29/10/1956 | 03/12/1956 | CITY OF KIMBERLEY | 1925 | 148579 | Ellerman & Bucknall Line | Broke tow & wrecked 22°45N 115°02E on 5.9.64 |
59 | 18/12/1956 | 28/12/1956 | MAHANADA | 1943 | 168867 | Brocklebank T & J | Broken up Kaohsiung, Taiwan, 3.1968 |
60 | 08/01/1957 | 13/05/1957 | CITY OF OXFORD (3) | 1948 | 182105 | Ellerman City Line | Scrapped Kaohsiung, Taiwan 1978 |
61 | 14/05/1957 | 05/06/1957 | CITY OF OXFORD (3) | 1948 | 182105 | Ellerman City Line | Scrapped Kaohsiung, Taiwan 1978 |
62 | 13/06/1957 | 20/09/1957 | CITY OF OXFORD (3) | 1948 | 182105 | Ellerman City Line | Scrapped Kaohsiung, Taiwan 1978 |
63 | 21/09/1957 | 09/10/1957 | CITY OF OXFORD (3) | 1948 | 182105 | Ellerman City Line | Scrapped Kaohsiung, Taiwan 1978 |
64 | 06/11/1957 | 21/12/1957 | MOUNTPARK | 1946 | 181223 | Denholm Shipping Co | Sunk in Agean Sea 12.12.1967 |
65 | 06/01/1958 | 15/01/1958 | None | N/A | N/A | N/A | Unpaid Leave - Domestic |
66 | 27/01/1958 | 14/02/1958 | CITY OF MADRAS (2) | 1945 | 168893 | Ellerman Hall Line | Broken up Kaohsiung, Taiwan Dec, 1963 |
67 | 16/02/1958 | 24/02/1958 | CITY OF MADRAS (2) | 1945 | 168893 | Ellerman Hall Line | Broken up Kaohsiung, Taiwan Dec, 1963 |
68 | 28/02/1958 | 27/05/1958 | CITY OF MADRAS (2) | 1945 | 168893 | Ellerman Hall Line | Broken up Kaohsiung, Taiwan Dec, 1963 |
69 | 28/05/1958 | 27/06/1958 | CITY OF MADRAS (2) | 1945 | 168893 | Ellerman Hall Line | Broken up Kaohsiung, Taiwan Dec, 1963 |
70 | 01/07/1958 | 30/07/1958 | SPABECK | 1943 | 169593 | Royal Fleet Auxiliary | Broken up Willebroek 14.5.1966 |
71 | 25/08/1958 | 20/09/1958 | SAINT RONAN | 1958 | 300202 | Gardiner J & A | Sunk after collision with mv MOUNT ATHOS, 11th July 1959 |
72 | 07/10/1958 | 25/11/1958 | ALPERA | 1939 | 182112 | John Bruce | Scrapped Piraeus, Greece 15th January 1970 |
73 | 19/12/1958 | 31/12/1958 | SAINT ANGUS | 1936 | 164072 | Gardiner J & A | Wrecked of Limasol 23.2.1981 |
74 | 22/01/1959 | 30/01/1959 | ASSIOUT | 1949 | 183749 | Moss Hutchison | Broken up Gadani Beach 19.11.1981 |
75 | 31/01/1959 | 01/04/1959 | ASSIOUT | 1949 | 183749 | Moss Hutchison | Broken up Gadani Beach 19.11.1981 |
76 | 02/04/1959 | 18/05/1959 | ASSIOUT | 1949 | 183749 | Moss Hutchison | Broken up Gadani Beach 19.11.1981 |
77 | 19/05/1959 | 17/07/1959 | ASSIOUT | 1949 | 183749 | Moss Hutchison | Broken up Gadani Beach 19.11.1981 |
78 | 30/07/1959 | 04/08/1959 | FULHAM IX | 1948 | 182844 | Clarke/Stephenson | Scrapped after collision in Suez 7.7.1978 |
79 | 05/08/1959 | 17/08/1959 | FULHAM IX | 1948 | 182844 | Clarke/Stephenson | Scrapped after collision in Suez 7.7.1978 |
80 | 21/08/1959 | 05/10/1959 | LAIRDS BEN | 1949 | 182122 | Burns & Laird | Shelled Tripoli, Lebanon 19.11.1983 & broken up |
81 | 16/10/1959 | 13/11/1959 | TURQUOISE | 1947 | 183432 | Robertson W.M. | Sold to Greece 1967 |
82 | 14/01/1960 | 02/05/1960 | BEN WYVIS (3) | 1945 | 169521 | Ben Line | Broken up Hong Kong 8.2.1972 |
83 | 19/05/1960 | 11/07/1960 | SCOTTISH COAST | 1957 | 187159 | Burns & Laird | Broken up Mumbai, India 24.12.2002 |
84 | 20/07/1960 | 27/07/1960 | SCOTTISH COAST | 1957 | 187159 | Burns & Laird | Broken up Mumbai, India 24.12.2002 |
85 | 01/08/1960 | 12/08/1960 | PENTLAND FIRTH | 1955 | 186838 | G.T. Gillie & Blair | Sold to Greece 1967, grounded and abandoned on 11th June 1998 whilst on a voyage from Dubai to Port Sudan |
Back to My Father's Story