Crew List (Lascar)
Below is the final crew list of Asiatics (Lascars), (152) from the ss CITY OF CAIRO. This total includes the two spare Lascar crews who were travelling to the UK for service on other ships. The information is from the National Archives, Kew, London, from file BT 381/1828.
There are bound to be some spelling mistakes with the list due to some difficulty reading the hand writing in the original document.
For those Lascars who died at sea and are commemorated with the Commonwealth War Graves Commission (CWGC), you may notice, on their website, that some of the names have been shortened and in some cases spelt differently from those on this list. All the names on this website have been transcribed direct from the official crew list. The numbers on the left of the table correspond to the seafarers position on the Articles of Agreement. Of the 158 Asiatic crew aboard, 6 left the ship prior to the last voyage, 70 were lost and 82 survived. Of the 70 who were lost, SK Hassan SK Imam, died in Cape Town on 9th April 1943 from Pulmonary TB, Ranoo Panna died in St Helena on 20th November 1942 and Sultan Khan died in St Helena on 7th February 1943.
I am indebted to Roger Griffiths, RIP. for the complete list below.
No | Name | Position | Joined | Remarks |
---|---|---|---|---|
2 | SK Baboo SK Allee | Deck Serang | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
3 | Abdoola Mahomed | 1st Tindal | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
4 | SK Abdool Cader SK Oomer | 2nd Tindal | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
5 | SK Abdool Rahim SK Hasson | Deck Cassab | Bombay 24/9/1942 | Missing supposed drowned |
6 | SK Hoosein SK Mohdeen | Seaman | Bombay 24/9/1942 | Missing supposed drowned |
7 | SK Omer SK Abdul Kader | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
8 | SK Babu SK Kamal | Seaman | Bombay 24/9/1942 | Missing supposed drowned |
9 | Sulleyman SK Kamal | Seaman | Bombay 24/9/1942 | Missing supposed drowned |
10 | Mahd Mai Comjee | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
11 | Abdool Cader SK Rajab | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
12 | Sulleyman Esmail | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
13 | Hussein Mayan | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
14 | Abdul Currim SK Oosman | Seaman | Bombay 24/9/1942 | Missing supposed drowned |
15 | Abdul Latif SK Ebrahim | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
16 | SK Hassan SK Imam | Seaman | Bombay 24/9/1942 | Died, Cape Town 9/4/1943 - Pulmonary TB |
17 | SK Rajab Fackeer Hamad | Seaman | Bombay 24/9/1942 | Missing supposed drowned |
18 | Abdul Cadir Abdulla | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
19 | Shekoo SK Kamal | Seaman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
20 | Abdoolla Moosa | Bhandry | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
21 | Panja Choram Sinquram | Deck Topass | Bombay 24/9/1942 | Missing supposed drowned |
22 | Ramaja Senaia | Deck Topass | Bombay 24/9/1942 | Missing supposed drowned |
23 | Abdul Majeed Khandia | Barber | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
24 | Budroodin Baba | Fireman Serang | Bombay 24/9/1942 | Missing supposed drowned |
25 | SK Hoosein SK Mahomed | 1st Tindal | Bombay 24/9/1942 | Deserted Bombay 30/9/1942 |
26 | SK Abdulla Mahd Jaffer | 2nd Tindal | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
27 | Moyahen Neamub | 3rd Tindal | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
28 | SK Allee Abdooramon | Donkeyman | Bombay 24/9/1942 | Missing supposed drowned |
29 | Baba Fackeersab | Donkeyman | Bombay 24/9/1942 | Missing supposed drowned |
30 | Cader Esmail | Donkeyman | Bombay 24/9/1942 | Missing supposed drowned |
31 | Sharfoodin SK Oosman | Greaser | Bombay 24/9/1942 | Missing supposed drowned |
32 | Abdul Jabbes Fasm Meah | Greaser | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
33 | Budiov Rahman Ahmuode Allee | Greaser | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
34 | Currim Hasson | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
35 | Said Peer Mea Syed Moosa | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
36 | Baboo Rasoo | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
37 | Hoosein Ebahim | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
38 | Amed Mahomed | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
39 | SK Hoosein Mahomed Jaffer | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
40 | SK Hassan Mahomed Jaffer | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
41 | Abdoolla Mahomed | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
42 | Mahabat Jeenkhan | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
43 | Tovakal Khamis | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
44 | Ahmed Mahbode | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
45 | Ansar Hossein Sakawat Hossein | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
46 | Alijan Bhulla | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
47 | SK Ayoob Ebraim | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
48 | Potilk Meah Fayoola | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
49 | Allee Ahmed | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
50 | Madan Gavee | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
51 | SK Esmail SK Dawood | Trimmer | Bombay 24/9/1942 | Missing supposed drowned |
52 | Mahd Caslum SK Usmann | Trimmer | Bombay 24/9/1942 | Deserted Capetown 31/10/42 |
53 | Mahiuddin Dawood | Trimmer | Bombay 24/9/1942 | Missing supposed drowned |
54 | Abraham Esmail | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
55 | Ebahim Mian | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
56 | Bashir Hassan | Trimmer | Bombay 24/9/1942 | Missing supposed drowned |
57 | Abdul Jaffer Mahamod Shumer | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
58 | Abdooraman Massodsha | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
59 | Esmail SK Hussain | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
60 | Khalil Rahman | Trimmer | Bombay 24/9/1942 | Missing supposed drowned |
61 | Abdulla Ahmed | Trimmer | Bombay 24/9/1942 | Deserted Capetown 31/10/42 |
62 | Ebahim Alisab | Trimmer | Bombay 24/9/1942 | Missing supposed drowned |
63 | Mohamed Siddiq Abdul Gafoor | Trimmer | Bombay 24/9/1942 | Missing supposed drowned |
64 | Abdull Wajaddin | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
65 | Mahomed Cheedy Bashoham | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
66 | Rasool Jooman | Bhandry | Bombay 24/9/1942 | Missing supposed drowned |
67 | Makhmad Khan | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
68 | Losha Khan Abdul Gamy | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
69 | Abdulla Abdool Somad | Baker | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
70 | Baboo Gomes Augustine Gomes | Curry Cook | Bombay 24/9/1942 | Missing supposed drowned |
71 | SK Sulaiman SK Mowhif | 4th Cook | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
72 | Nizam Mahomed Jaffer Meah | 3rd Cook | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
73 | Abdul Majed Abdul Hamid | Bhandry's Mate | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
74 | Pancham Mahan | Butcher | Bombay 24/9/1942 | Missing supposed drowned |
75 | Chunder Modhoo | Butcher's Mate | Bombay 24/9/1942 | Missing supposed drowned |
76 | SK Baboo Abdul | Head Waiter | Bombay 24/9/1942 | Missing supposed drowned |
77 | Abdool Hamid Leakat Hussein | Deck Steward | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
78 | Ghulam Rasul Nawabjan | Barman | Bombay 24/9/1942 | Killed by explosion 6/11/1942 |
79 | Sadhoo SK Setale | Asst Barman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
80 | SK Maghole Mahomed Eusoof | S.R. Boy | Bombay 24/9/1942 | Missing supposed drowned |
81 | Chan Khan Hingu Khan | Boy | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
82 | Syed Rahmann Macksomali | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
83 | Lakoo Ram Shew Lochan | Dhobie | Bombay 24/9/1942 | Missing supposed drowned |
84 | Wazir Ali Nokie Tireah | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
85 | Muninuzzamon A. Rahman | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
86 | Mahomed Ishaq Mahd Hossein | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
87 | Ghulam Rasul Nawabjan | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
88 | Babu Motty | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
89 | Sajila Baboo Nasirali | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
90 | SK Hashmat Mafijuddin | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
91 | Mahomed Ali SK Abdul | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
92 | Hari Gamsa | Masalchi | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
93 | Lookha Ramchunder | Saloon Topass | Bombay 24/9/1942 | Missing supposed drowned |
94 | Bhonda Ramchanem | Saloon Topass | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
95 | William Gomes | Cook | Bombay 24/9/1942 | Missing supposed drowned |
96 | Pocha Gomes | 2nd Cook | Bombay 24/9/1942 | Missing supposed drowned |
97 | Francis Rozario | 2nd Cook | Bombay 24/9/1942 | Missing supposed drowned |
98 | SK Tajoo SK Ali Ashraf | Scullion | Bombay 24/9/1942 | Missing supposed drowned |
99 | Mahomed Eshaq A. Huq | Chief Baker | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
100 | Sultan Khan | 2nd Baker | Bombay 24/9/1942 | Died St Helena 7/2/1943 |
101 | SK Gammy SK Shmuoo | Pantryman's Mate | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
102 | Abdul Rahim SK Abdool | Captain's Boy | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
103 | Govim Moonswammy | M.R.Boy | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
104 | Alauddin A. SK Joosman | M.R. Boy's Mate | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
105 | Abdul Aziz Munoon Ali | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
106 | Ghulam Rahman Gadaruddin | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
107 | SK Mahd Ishaq | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
108 | Abdul Hamid Abdul Cader | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
109 | Abdool Gusmay Abdool Hawk | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
110 | SK Kalloo Afzul Hosain | General Servant | Bombay 24/9/1924 | Missing supposed drowned |
111 | Sulleyman Mahd Hanif | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
112 | Hamad Ali Mahd Azim | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
113 | Rahim Bux Ata Hussein | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
114 | Shaimsher Khan Peenoo | General Servant | Bombay 24/9/1942 | Dis. Durban 23/10/42 |
115 | Abdul Razzack Ahmed | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
116 | Baboo Moboo Abdul Razzaq | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
117 | SK Madauy SK Peenoo | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
118 | Baboo Khan Rasul Khan | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
119 | Abdul Razzaque Abdul Majid | Bhandry | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
120 | Methuna Kusnia | Masalchi | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
121 | Panna Rannoo | Saloon Topass | Bombay 24/9/1942 | Died St Helena, 20/11/1942 |
122 | Paharee Manglee | Saloon Topass | Bombay 24/9/1942 | Missing supposed drowned |
123 | Domun Lall Chaud | Saloon Topass | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
124 | Mahomed Ishaq M. Ebahim | Barber | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
125 | Saifan Rahmann Ghulam Rahmann | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
126 | Chan Khan Baboo Khan | Night Watchman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
127 | Moyabool Pootoo | Night Watchman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
128 | Abdul Haq Mumsonali | Pantryman | Bombay 24/9/1942 | Deserted Bombay 30/9/1942 |
129 | SK Sultan SK Lallee | Pantryboy | Bombay 24/9/1942 | Deserted Bombay 30/9/1942 |
130 | Abdul Rashid Meheruddin | 2nd Cook | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
131 | B. Rozario | 2nd Cook | Bombay 24/9/1942 | Missing supposed drowned |
132 | Sammel Mathew | 2nd Cook | Bombay 24/9/1942 | Missing supposed drowned |
133 | SK Tomizuddin SK Naimuddin | 2nd Cook | Bombay 24/9/1942 | Missing supposed drowned |
134 | Nadoo Mian Somodeali | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
135 | Soganali Luasmali | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
136 | Enathoolla Athoulil Mahd | Fireman | Bombay 24/9/1942 | Missing supposed drowned |
137 | Cymatulla Subdarulla | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
138 | Affei H. Khan Momsug Khan | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
139 | Abdul Wadud Mozauwilali | Fireman | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
140 | Mahomed Salinn Mahd Hossein | Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
141 | Abdulla Frak | Fireman/Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
142 | Abdulla Akbm Bakfiee | Fireman/Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
143 | Jallandar Samaradad | Fireman/Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
144 | SK Badelchuram Mahd Hazil | Fireman/Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
145 | Makmad Karim Joomer Gool | Fireman/Trimmer | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
146 | Y.W. Castelino | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
147 | Joao Fernandes | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
148 | Benjamin Pinto | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
149 | John D'Jowza Rozario | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
150 | John Fernandes | Ship's Cook | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
151 | Nazareth Estrocio | 2nd Cook | Bombay 24/9/1942 | Missing supposed drowned |
152 | Ignacis R. Fernandes | General Servant | Bombay 24/9/1942 | Dis - at sea 6/11/1942 |
153 | Damia Baptista | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
154 | A. Ferrao | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
155 | A. Antonio | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
156 | R. Desilva | General Servant | Bombay 24/9/1942 | Missing supposed drowned |
# | Taju | Fireman | Bombay 24/9/1942 | do --- (not on crew agreement) |
# | Tamiz-ud-din | Fireman/Trimmer | Bombay 24/9/1942 | do --- (not on crew agreement) |
# | Inayat Ullah | Boy | Bombay 24/9/1942 | do --- (not on crew agreement |
The last three names above are not shown as having signed the ship's Articles of Agreement; however, they have been commemorated by the CWGC as having been lost from the ship.